हा भाई यही आती हे सबसे पहले खबर रूको और देखो
HAPPY
28MADHUR
33GHAZIABAD
23RABADA
22
DESAWAR
55
XX
(Time - 5:00am)
FARIDABAD
98
XX
(Time - 6:00pm)
GHAZIABAD
23
XX
(Time - 8:30pm)
GALI
XX
XX
(Time - 11:30pm)
ALL SATTA KING RESULT TIME | |
---|---|
Game | Time |
BADAL | Time - 1 : 00 am |
BIHAR | Time - 4 : 30 pm |
DANGAL | Time - 12 : 00 pm |
DANGAL | Time - 1 : 30 pm |
DESAWAR | Time - 5 : 00 am |
DOLLAR | Time - 3 : 00 pm |
DUBAI SATTA | Time - 11 : 30 am |
DURGA | Time - 8 : 30 pm |
FARIDABAD | Time - 6 : 00 pm |
GALI | Time - 11 : 30 pm |
GANESH | Time - 9 : 00 pm |
GAZIPUR | Time - 9 : 00 pm |
GHAZIABAD | Time - 8 : 30 pm |
GOA | Time - 12 : 00 pm |
GOLD | Time - 3 : 00 pm |
HAPPY | Time - 11 : 00 pm |
HONAR | Time - 4 : 30 pm |
JAMBO | Time - 7 : 15 pm |
JANGAL | Time - 6 : 00 pm |
JOKAR | Time - 10 : 00 am |
KASHIPUR | Time - 10 : 00 pm |
KATAN | Time - 3 : 30 pm |
KERALA | Time - 1 : 00 pm |
MADHUR | Time - 10 : 30 pm |
MAHALAXMI | Time - 1 : 00 pm |
MAKRAM | Time - 10 : 00 pm |
MORNING | Time - 11 : 00 pm |
NAGPUR | Time - 11 : 00 am |
NOIDA | Time - 5 : 10 pm |
PASAND | Time - 8 : 00 pm |
PATHAN | Time - 8 : 00 pm |
PAWAR | Time - 4 : 00 pm |
PIPAL | Time - 5 : 00 pm |
RABADA | Time - 7 : 00 pm |
RAJDHANI | Time - 6 : 00 pm |
RAJKOT | Time - 6 : 55 pm |
RATAN | Time - 12 : 30 pm |
SAMRAT | Time - 5 : 00 pm |
SHALIMAR | Time - 7 : 00 pm |
SHOLAPUR | Time - 2 : 00 pm |
SHRI LAXMI | Time - 7 : 40 pm |
SULTAN | Time - 2 : 30 pm |
SUPAR | Time - 4 : 00 pm |
SURAT | Time - 7 : 30 pm |
TARA | Time - 7 : 30 pm |
YADAV | Time - 9 : 30 pm |
Monthly Satta King Chart
Thursday 13 of March 2025 DESAWAR, FARIDABAD, GHAZIABAD, GALI |
||||
Date | DES | FAR | GHA | GAL |
---|---|---|---|---|
01 | XX | 47 | 23 | 69 |
02 | 43 | 53 | 63 | 88 |
03 | 50 | 22 | 02 | 62 |
04 | 88 | 71 | 53 | 85 |
05 | 43 | 25 | 61 | 11 |
06 | 47 | 99 | 89 | 90 |
07 | 58 | 29 | 97 | 82 |
08 | 99 | 27 | 80 | 69 |
09 | 17 | 15 | 41 | 60 |
10 | 94 | 69 | 42 | 26 |
11 | 79 | 78 | 19 | 72 |
12 | 55 | 98 | 23 | XX |
13 | XX | XX | XX | XX |
Monthly Satta King Chart
Thursday 13 of March 2025 MORNING, DANGAL, BADAL, PAWAR |
||||
Date | MOR | DAN | BAD | PAW |
---|---|---|---|---|
01 | XX | XX | XX | 46 |
02 | 42 | 44 | 98 | 52 |
03 | 49 | 51 | 05 | 21 |
04 | 87 | 89 | 33 | 70 |
05 | 42 | 44 | 98 | 24 |
06 | 46 | 48 | 92 | 35 |
07 | 57 | 59 | 03 | 28 |
08 | 98 | 00 | 44 | 26 |
09 | 16 | 18 | 62 | 14 |
10 | 93 | 95 | 49 | 68 |
11 | 78 | 80 | 24 | 77 |
12 | 54 | 56 | 00 | 97 |
13 | XX | XX | XX | XX |
Monthly Satta King Chart
Thursday 13 of March 2025 HONAR, PIPAL, RABADA, SURAT |
||||
Date | HON | PIP | RAB | SUR |
---|---|---|---|---|
01 | 48 | 92 | 22 | 24 |
02 | 54 | 08 | 62 | 64 |
03 | 23 | 77 | 01 | 03 |
04 | 72 | 26 | 52 | 54 |
05 | 26 | 70 | 60 | 62 |
06 | 00 | 44 | 88 | 90 |
07 | 30 | 74 | 96 | 98 |
08 | 28 | 72 | 79 | 81 |
09 | 16 | 60 | 40 | 42 |
10 | 70 | 14 | 41 | 43 |
11 | 79 | 23 | 18 | 20 |
12 | 99 | 43 | 22 | 24 |
13 | XX | XX | XX | XX |
Monthly Satta King Chart
Thursday 13 of March 2025 PATHAN, GAZIPUR, YADAV, MAKRAM |
||||
Date | PAT | GAZ | YAD | MAK |
---|---|---|---|---|
01 | 78 | 68 | 70 | 14 |
02 | 18 | 87 | 89 | 33 |
03 | 57 | 61 | 63 | 17 |
04 | 08 | 84 | 86 | 30 |
05 | 16 | 10 | 12 | 66 |
06 | 34 | 89 | 91 | 45 |
07 | 42 | 81 | 83 | 37 |
08 | 35 | 68 | 70 | 14 |
09 | 96 | 59 | 61 | 15 |
10 | 92 | 25 | 27 | 71 |
11 | 64 | 71 | 73 | 27 |
12 | 78 | XX | XX | XX |
13 | XX | XX | XX | XX |
Monthly Satta King Chart
Thursday 13 of March 2025 JOKAR, NAGPUR, GOA, RATAN |
||||
Date | JOK | NAG | GOA | RAT |
---|---|---|---|---|
01 | 16 | 90 | 16 | 17 |
02 | 84 | 32 | 98 | 44 |
03 | 05 | 36 | 05 | 51 |
04 | 38 | 25 | 22 | 89 |
05 | 83 | 17 | 98 | 49 |
06 | 24 | 16 | 92 | 84 |
07 | 58 | 98 | 08 | 54 |
08 | 94 | 79 | 44 | 00 |
09 | 76 | 08 | 26 | 81 |
10 | 94 | 14 | 49 | 59 |
11 | 97 | 74 | 42 | 80 |
12 | 50 | 91 | 00 | 56 |
13 | XX | XX | XX | XX |
Monthly Satta King Chart
Thursday 13 of March 2025 KERALA, SHOLAPUR, SULTAN, GOLD |
||||
Date | KER | SHO | SUL | GOL |
---|---|---|---|---|
01 | 75 | 26 | 62 | 17 |
02 | 74 | 96 | 69 | 14 |
03 | 35 | 83 | 33 | 33 |
04 | 22 | 26 | 62 | 17 |
05 | 17 | 58 | 80 | 30 |
06 | 52 | 11 | 11 | 66 |
07 | 89 | 59 | 90 | 45 |
08 | 97 | 23 | 32 | 73 |
09 | 27 | 96 | 64 | 14 |
10 | 51 | 06 | 60 | 15 |
11 | 96 | 62 | 26 | 71 |
12 | 87 | 27 | 72 | 77 |
13 | XX | XX | XX | XX |
Monthly Satta King Chart
Thursday 13 of March 2025 SUPAR, BIHAR, SAMRAT, RAJKOT |
||||
Date | SUP | BIH | SAM | RAJ |
---|---|---|---|---|
01 | 04 | 56 | 40 | 16 |
02 | 23 | 24 | 32 | 89 |
03 | 68 | 69 | 36 | 55 |
04 | 02 | 03 | 20 | 88 |
05 | 53 | 54 | 53 | 39 |
06 | 16 | 62 | 16 | 47 |
07 | 89 | 90 | 98 | 85 |
08 | 97 | 98 | 79 | 93 |
09 | 80 | 81 | 08 | 76 |
10 | 46 | 42 | 14 | 49 |
11 | 42 | 43 | 74 | 47 |
12 | 14 | 20 | 91 | 55 |
13 | XX | XX | XX | XX |
Monthly Satta King Chart
Thursday 13 of March 2025 TARA, PASAND, GANESH, KASHIPUR |
||||
Date | TAR | PAS | GAN | KAS |
---|---|---|---|---|
01 | 57 | 37 | 74 | 92 |
02 | 63 | 43 | 35 | 08 |
03 | 33 | 12 | 22 | 77 |
04 | 81 | 61 | 17 | 21 |
05 | 30 | 15 | 52 | 70 |
06 | 09 | 89 | 94 | 49 |
07 | 39 | 19 | 92 | 47 |
08 | 37 | 17 | 22 | 27 |
09 | 25 | 05 | 01 | 60 |
10 | 06 | 59 | 94 | 14 |
11 | 88 | 86 | 87 | 23 |
12 | 08 | 88 | 89 | 34 |
13 | XX | XX | XX | XX |
Monthly Satta King Chart
Thursday 13 of March 2025 MADHUR, HAPPY, NOIDA , DUBAI SATTA |
||||
Date | MAD | HAP | NOI | DUB |
---|---|---|---|---|
01 | 33 | 23 | 54 | 71 |
02 | 73 | 63 | 78 | 96 |
03 | 12 | 07 | 18 | 88 |
04 | 63 | 53 | 57 | 26 |
05 | 71 | 11 | 08 | 58 |
06 | 99 | 89 | 16 | 11 |
07 | 07 | 97 | 34 | 59 |
08 | 90 | 30 | 42 | 28 |
09 | 51 | 14 | 35 | 69 |
10 | 52 | 47 | 96 | 17 |
11 | 29 | 19 | 97 | 62 |
12 | 33 | 28 | 64 | 27 |
13 | XX | XX | XX | XX |
Monthly Satta King Chart
Thursday 13 of March 2025 DANGAL , MAHALAXMI , KATAN, JANGAL |
||||
Date | DAN | MAH | KAT | JAN |
---|---|---|---|---|
01 | 61 | 15 | 66 | 22 |
02 | 43 | 42 | 43 | 53 |
03 | 55 | 49 | 50 | 60 |
04 | 88 | 87 | 88 | 98 |
05 | 34 | 42 | 48 | 53 |
06 | 24 | 46 | 47 | 57 |
07 | 30 | 57 | 58 | 68 |
08 | 94 | 98 | 94 | XX |
09 | 21 | 16 | 17 | 27 |
10 | 49 | 93 | 94 | 04 |
11 | 92 | 78 | 79 | 89 |
12 | 55 | 54 | 00 | 65 |
13 | XX | XX | XX | XX |
Monthly Satta King Chart
Thursday 13 of March 2025 DURGA, SHALIMAR, SHRI LAXMI , JAMBO |
||||
Date | DUR | SHA | SHR | JAM |
---|---|---|---|---|
01 | 66 | 74 | 04 | 11 |
02 | 34 | 35 | 53 | 43 |
03 | 05 | 22 | 60 | 53 |
04 | 83 | 27 | 98 | 88 |
05 | 34 | 52 | 86 | 43 |
06 | 74 | 99 | 11 | 98 |
07 | 85 | 92 | 59 | 60 |
08 | 99 | 72 | 84 | 97 |
09 | 71 | 51 | 19 | 15 |
10 | 49 | 69 | 61 | 69 |
11 | 97 | 87 | 27 | 80 |
12 | 55 | 89 | 73 | 54 |
13 | XX | XX | XX | XX |
Monthly Satta King Chart
Thursday 13 of March 2025 DOLLAR, RAJDHANI |
||||
Date | DOL | RAJ | ||
---|---|---|---|---|
01 | 09 | 01 | ||
02 | 47 | 47 | ||
03 | 53 | 05 | ||
04 | 22 | 10 | ||
05 | 71 | 93 | ||
06 | 25 | 97 | ||
07 | 99 | 39 | ||
08 | 29 | 09 | ||
09 | 27 | 12 | ||
10 | 16 | 65 | ||
11 | 70 | 76 | ||
12 | 79 | 77 | ||
13 | XX | XX |